Neilpryde Combat Pro Fuse 2025
Neilpryde Combat Pro Fuse 2025 - 2.9 is backordered and will ship as soon as it is back in stock.
Pickup currently unavailable at Surfshopfehmarn
Product properties
Product properties
- Year of construction: 2025
Manufacturer information
Manufacturer information
Manufacturer
NeilPryde
Mountain Road 7
82024 Taufkirchen
German
info@pryde-group.de
https://www.neilpryde.com/
Description
Description
CORE WAVE - RESPONSIVE & LIGHT
The sail of choice for World Cup Team Riders. The Core Wave was completely redesigned in 2024, and the key design features of our most advanced wave sail ever remain unchanged for 2025. A higher aspect design with a slightly longer mast, a wider head, and a narrower boom significantly improve high-end control in this year's edition of our best-selling wave sail.
Thanks to Q-Bond Panels and the extended use of Ultra Scrim, we were able to reduce the weight by up to 25%.
Ultra-light durability
Based on NeilPryde's patented reinforcement technologies, Pro Fuse sails are not only super light but also as strong (or stronger) as any sails ever built by NeilPryde.
COMBAT 2025 SPECS
| SIZE m2 | LUFF cm | BOOM cm | BASE cm | WEIGHT PRO FUSE / HD / COMBAT kg | BATTENS | CAMS | IDEAL MAST | ALTERNATIVE MAST | TOP FINISHING |
| 2.9 | 331 | 137 | 0 | 2.2 / NA / NA | 4 | 0 | 340 RDM | 370 RDM / 43 cm vario top | Vario Top |
| 3.3 | 343 | 140 | 4 | 2.3 / 2.35 / 2.4 | 4 | 0 | 340 RDM | 370 RDM / 31 cm vario top | Vario Top |
| 3.7 | 355 | 143 | 16 | 2.35 / 2.4 / 2.45 | 4 | 0 | 340 RDM | 370 RDM / 19 cm vario top | Vario Top |
| 4 | 367 | 146 | 28 | 2.4 / 2.45 / 2.5 | 4 | 0 | 340 RDM | 370 RDM / 7 cm vario top | Vario Top |
| 4.2 | 375 | 149 | 4 | 2.45 / 2.5 / 2.55 | 4 | 0 | 370 RDM | Fixed Head | |
| 4.5 | 387 | 153 | 16 | 2.5/ 2.55 / 2.6 | 4 | 0 | 370 RDM | Fixed Head | |
| 4.7 | 399 | 157 | 28 | 2.6 / 2.65 / 2.7 | 4 | 0 | 370 RDM | Fixed Head | |
| 5 | 410 | 161 | 10 | 2.7 / 2.75 / 2.8 | 4 | 0 | 400 RDM | Fixed Head | |
| 5.3 | 422 | 166 | 22 | 2.8 / 2.85 / 2.9 | 4 | 0 | 400 RDM | Fixed Head | |
| 5.6 | 434 | 170 | 34/4 | NA / 2.95 / NA | 4 | 0 | 400 RDM | 430 RDM | Fixed Head |
How you can pay with us
Payment methods
Your payment information will be processed securely. We do not store credit card details and have no access to your credit card information.
