GA
| SKU:
SSF16717.5
GA Wing Cross 2025
GA Wing Cross 2025 - blue / orange / 4.7 is backordered and will ship as soon as it is back in stock.
Pickup available at Surfshopfehmarn
Usually ready in 24 hours
Manufacturer information
Manufacturer information
Manufacturer
GA
Description
Description
ALLROUND PERFORMANCE
Quality, advanced technology, and innovation mean everything to us.
Our goal is to provide every surfer with the perfect wing for his or her requirements, which is why we implement the right materials and features for each application area.
Depending on the sail model, we use the appropriate combination of different materials of the highest quality to achieve the perfect blend of lightness, durability, power, and handling.
Quality, advanced technology, and innovation mean everything to us, and every step in the development process is comprehensively planned to offer unique wing foil performance.
FEATURES :
TECH SPECS
| Model | Area (m2) | Wingspan (m) | Chord (m) | Aspect Ratio | Windows | Handles | Boom option | Weight | Wind Range |
|---|---|---|---|---|---|---|---|---|---|
| Cross 2.7 | 2.7 | 2.38 | 1.61 | 2.1 | 2 per side | Front 40cm , Back 30cm | no | 2.16 | 19-36 |
| Cross 3.2 | 3.2 | 2.59 | 1.75 | 2.1 | 2 per side | Front 50cm , Back 30cm | 100 cm | 2.26 | 16-32 |
| Cross 3.7 | 3.7 | 2.79 | 1.89 | 2.1 | 2 per side | Front 50cm , Back 30cm | 100 cm | 2.52 | 14-29 |
| Cross 4.2 | 4.2 | 2.97 | 2.01 | 2.1 | 2 per side | Front 50cm , Back 30cm | 100 cm | 2.62 | 12-27 |
| Cross 4.7 | 4.7 | 3.1 | 2.15 | 2.05 | 2 per side | Front 50cm , Back 30cm | 100 cm | 2.88 | 10-25 |
| Cross 5.2 | 5.2 | 3.27 | 2.26 | 2.05 | 2 per side | Front 50cm , Back 40cm | 110 cm | 2.96 | 9-22 |
| Cross 5.7 | 5.7 | 3.42 | 2.37 | 2.05 | 2 per side | Front 50cm , Back 40cm | 110 cm | 3.12 | 8-20 |
| Cross 6.2 | 6.2 | 3.57 | 2.47 | 2 | 2 per side | Front 50cm , Back 40cm | 110 cm | 3.3 | 7-18 |
How you can pay with us
Payment methods
Your payment information will be processed securely. We do not store credit card details and have no access to your credit card information.









