Neilpryde V8 2025
Neilpryde V8 2025 - C3 Juicy Orange/Purple / 5.7 is backordered and will ship as soon as it is back in stock.
Pickup currently unavailable at Surfshopfehmarn
Product properties
Product properties
- Year of construction: 2025
Manufacturer information
Manufacturer information
Manufacturer
NeilPryde
Mountain Road 7
82024 Taufkirchen
German
info@pryde-group.de
https://www.neilpryde.com/
Description
Description
TWIN CAM FREERIDE
Race sail performance without the downsides of a dedicated slalom sail. Featuring 2 cams and a narrower luff sleeve, the V8 is easier to rig, gybe, and waterstart than a pure race sail. Don't be fooled by its easy handling, though, the V8 can hold its own on a race course, and even offers better early planing than the most advanced slalom sails. Perfectly suited for foil or fin.
V8 SPECS 2025
| SIZE m2 | LUFF cm | BOOM cm | BASE cm | WEIGHT kg | BATTENS | CAMS | IDEAL MAST | ALTERNATIVE MAST | TOP FINISHING |
| 5.7 | 413 | 182/188 | 14 | 4.1 | 7 | 2 | 400 RDM | Fixed Head | |
| 6.2 | 430 | 188/194 | 30/0 | 4.2 | 7 | 2 | 400 RDM | 430 RDM / SDM* | Fixed Head |
| 6.7 | 448 | 193/199 | 18 | 4.4 | 7 | 2 | 430 SDM | 430 RDM* | Fixed Head |
| 7.2 | 467 | 198/204 | 8 | 4.5 | 7 | 2 | 460 SDM | Fixed Head | |
| 7.7 | 486 | 203/209 | 26 | 4.7 | 7 | 2 | 460 SDM | Fixed Head | |
| 8.2 | 505 | 207/213 | 16 | 4.9 | 7 | 2 | 490 SDM | Fixed Head | |
| 8.7 | 522 | 213/220 | 32/2 | 5.1 | 7 | 2 | 490 SDM | 520 SDM | Fixed Head |
| 9.4 | 540 | 218/225 | 20 | 5.3 | 7 | 2 | 520 SDM | Fixed Head |
So kannst du bei uns zahlen
Zahlungsarten
Deine Zahlungsinformationen werden sicher verarbeitet. Wir speichern keine Kreditkartendaten und haben keinen Zugriff auf Deine Kreditkarteninformationen.

