Starboard
| SKU:
SSF16008.1.1
Starboard Kode Carbon Sandwich
Starboard Kode Carbon Sandwich - 95 is backordered and will ship as soon as it is back in stock.
Pickup available at Surfshopfehmarn
Usually ready in 24 hours
Manufacturer information
Manufacturer information
Manufacturer
Starboard
Hans-Urmiller-Ring 57
82515 Wolfratshausen
German
team@apm-marketing.de
https://www.starboard.de/
EU Responsible Person
Florian Brunner
Description
Description
Carbon Sandwich
Ultra-lightweight at a reasonable price. The bottom is constructed in high-density PVC and glass to improve comfort, while the deck also features 60% carbon with uni-directional layers. The overall result creates a smooth, responsive, lightweight feel. For maximum impact protection and heavy-duty use, all Carbon Sandwich Kodes are built with Carbon Innegra rails.
The exciting 2025 KODE. The future wave of Bump & Jump boards. True wave performance with freeride speed. Impossible. Until today. Challenge the KODE. Experience the next level of performance.
An efficient, flat mid-rocker, transitioning into a very gentle curve under the standing area, acts like an accelerator and allows you to cruise on autopilot. Thin rails provide bite. Without grabbing. The double concave under the nose area improves glide and makes the board smooth even in aggressive conditions. The concave V-shape in the middle of the board creates a pronounced V-shape at the tail, giving the KODE more turnability in the wave than a crossover board. The 2025 KODE sensation. Unlike any other KODE series ever developed. Combines more wave-riding and jumping characteristics than all predecessors.
| Model | Kode 85 | Kode 95 | Kode 105 | Kode 115 | Kode 125 | Kode 135 | Kode 145 |
|---|---|---|---|---|---|---|---|
| Volume | 85 L | 95 L | 105 L | 115 L | 125 L | 135 L | 145 L |
| Length | 226 cm | 228 cm | 229 cm | 230 cm | 231 cm | 232 cm | 233 cm |
| Width | 60 cm | 62 cm | 65 cm | 67.5 cm | 69.5 cm | 72 cm | 77 cm |
| Tail Width | 38.9 cm | 39.8 cm | 41.8 cm | 43.1 cm | 44.5 cm | 45.7 cm | 48.6 cm |
| Thickness | 12 cm | 12.5 cm | 13.3 cm | 13.9 cm | 14.6 cm | 14.9 cm | 14.6 cm |
| Shape | Vee Double Concave to Double Concave in Mono Concave | Vee Double Concave to Double Concave in Mono Concave | Vee Double Concave to Double Concave in Mono Concave | Vee Double Concave to Double Concave in Mono Concave | Vee Double Concave to Double Concave in Mono Concave | Vee Double Concave to Double Concave in Mono Concave | Vee Double Concave to Double Concave in Mono Concave |
| Fin | Wood : Drake Natural Wave 11 + MFC TF 20 / Carbon : Drake Natural Wave 11 + MFC TF 20+ MFC FreeWave 26 | Wood : Drake Natural Wave 11 + MFC TF 21 / Carbon : Drake Natural Wave 11 + MFC TF 21+ MFC FreeWave 28 | Wood : Drake Natural Wave 11 + Rush 22 / Carbon : Drake Natural Wave 11 + Rush 22 + MFC FreeWave 30 | Wood : MFC FreeWave 34 / Carbon : Drake Natural Wave 13 + Drake Rush 24 + MFC FreeWave 34 | Wood : MFC FreeWave 36 / Carbon : Drake Natural Wave 13 + Drake Rush 25 + MFC FreeWave 36 | Wood : MFC FreeWave 38 / Carbon : Drake Natural Wave 13 + Drake Rush 26 + MFC FreeWave 38 | Wood : MFC FreeWave 40 / Carbon : Drake Natural Wave 13 + Drake Rush 26 + MFC FreeWave 40 |
| Sail Range | 4.0 – 6.0 m² | 4.5 – 6.5 m² | 5.0 – 7.0 m² | 5.5 – 7.5 m² | 6.0 – 8.0 m² | 6.5 – 8.5 m² | 7.0 – 9.0 m² |
| Weight CS | 6.5 kg | 6.6 kg | 6.9 kg | 7.0 kg | 7.7 kg | 7.9 kg | 8.2 kg |
| Weight WS | 7.0 kg | 7.3 kg | 7.6 kg | 7.6 kg | 8.0 kg | 8.5 kg | 8.8 kg |
How you can pay with us
Payment methods
Your payment information will be processed securely. We do not store credit card details and have no access to your credit card information.







